| Bernalillo County AMAFCA Election Results (Unofficial) |
| RACE | CANDIDATE / ISSUE | ABSENTEE | EARLY | POLLS | TOTAL | RACE TOTAL |
| District 1: | Michael C. Murphy | 208 | 26 | 182 | 416 | 1080 |
| Daniel E. Hernandez | 51 | 27 | 365 | 443 | ||
| Thomas J. Lakeman | 40 | 12 | 169 | 221 | ||
| District 2: | Daniel Cook | 94 | 32 | 631 | 757 | 1178 |
| Juven G. Sanchez | 53 | 23 | 345 | 421 | ||
| District 3: | Clifford E. Anderson | 206 | 90 | 1099 | 1395 | 2879 |
| Charlie Pena | 46 | 13 | 118 | 177 | ||
| Tim Eichenberg | 428 | 63 | 816 | 1307 | ||
| District 4: | Ronald D. Brown | 210 | 43 | 690 | 943 | 1372 |
| Don J. Patton | 134 | 30 | 265 | 429 | ||
| District 5: | Linda Olmsted-Stover | 233 | 64 | 320 | 617 | 617 |
| TOTAL VOTES | 1703 | 423 | 5000 | 7126 | 7126 | |
| ELIGIBLE VOTERS | 281,388 | |||||
| PERCENT TURNOUT | 2.50% |
|
Bernalillo County Home Page |
County Departments |
Hot News!
This page was created by the cooperative efforts of the Clerk's Office |