| Bernalillo County APS_TVI 1999 Election Results (Unofficial) |
| Last Update | 02-02-1999 - 21:20MDT | ||||
| RACE | CANDIDATE / ISSUE | ABSENTEE | EARLY | POLLS | TOTAL |
| APS District 1 | Roland D. Baca | 4 | 16 | 153 | 173 |
| Dolores S. Herrera | 42 | 30 | 524 | 596 | |
| Miguel A. Acosta | 13 | 29 | 392 | 434 | |
| Madelyn A. Jones | 15 | 11 | 239 | 265 | |
| Virginia R. Obenshain | 23 | 20 | 201 | 244 | |
| Andrew Leo Lopez | 51 | 15 | 225 | 291 | |
| RACE TOTAL | 2003 | ||||
| 100 | percent of precincts | 14 | of | 14 | reporting |
| APS District 2 | Lorette M. Enochs | 43 | 19 | 713 | 775 |
| Rondolyn R. O’Brien | 16 | 12 | 370 | 398 | |
| Joe Robinson | 15 | 16 | 359 | 390 | |
| Ronald J. Knight | 10 | 12 | 247 | 269 | |
| Pauline J. Garcia | 26 | 25 | 607 | 658 | |
| Matthew E. Archuleta | 46 | 22 | 1069 | 1137 | |
| RACE TOTAL | 3627 | ||||
| 100 | percent of precincts | 14 | of | 14 | reporting |
| APS District 4 | Melissa Ann Jameson | 65 | 23 | 776 | 864 |
| Henry Jesus Cardiel | 10 | 19 | 510 | 539 | |
| Leonard J. DeLayo Jr. | 123 | 73 | 1837 | 2033 | |
| RACE TOTAL | 3436 | ||||
| 100 | percent of precincts | 16 | of | 16 | reporting |
| TVI District 2 | William E. Schuler | 70 | 61 | 1316 | 1447 |
| Ruth L. Connery | 130 | 108 | 1931 | 2169 | |
| RACE TOTAL | 3616 | ||||
| 100 | percent of precincts | 16 | of | 16 | reporting |
| TVI District 4 | George M. Harris | 32 | 13 | 499 | 544 |
| David R. Benavidez | 40 | 55 | 701 | 796 | |
| Carmie L. Toulouse | 54 | 23 | 727 | 804 | |
| RACE TOTAL | 2144 | ||||
| 100 | percent of precincts | 15 | of | 15 | reporting |
| TVI District 6 | Penelope S. Holbrook | 80 | 87 | 1800 | 1967 |
| RACE TOTAL | 1967 | ||||
| 100 | percent of precincts | 16 | of | 16 | reporting |
| APS GO BOND | |||||
| FOR | 866 | 781 | 16959 | 18606 | |
| AGAINST | 415 | 162 | 5016 | 5593 | |
| RACE TOTAL | 24199 | ||||
| 100 | percent of precincts | 105 | of | 105 | reporting |
| APS TWO-MILL LEVY | |||||
| FOR | 663 | 705 | 15887 | 17255 | |
| AGAINST | 629 | 237 | 6067 | 6933 | |
| RACE TOTAL | 24188 | ||||
| 100 | percent of precincts | 105 | of | 105 | reporting |
| TOTAL VOTES | 1336 | 956 | 22801 | 25093 | |
| ELIGIBLE VOTERS | - | ||||
| PERCENT TURNOUT | - |
|
Bernalillo County Home Page |
County Departments |
Hot News!
This page was created by the cooperative efforts of the Clerk's Office |