LAST UPDATE: Thu Oct 9 11:10:20 MST 1997
Vote totals INCLUDE in-person/absentee votes
Mayoral Race
City Councillor District 1 |
City Councillor District 3 |
City Councillor District 5
City Councillor District 7 |
City Councillor District 9
Street Bonds |
Storm Sewer System Bonds |
Parks and Recreation Bonds |
Fire Protection Bonds |
Facilities and Equipment Bonds |
Police Bonds |
Library Bonds |
Museum Bonds |
Transit Bonds |
Biological Park Bonds |
Citizens' Centers Bonds
| Mayoral Candidates | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| Carlton R. Pennington, Jr. | 1447 | 1.9% |
| David Kirk Anderson | 1394 | 1.8% |
| Joe C. Diaz | 3316 | 4.4% |
| Vickie S. Perea | 18434 | 24.5% |
| Sam Bregman | 12111 | 16.1% |
| Jim R. Baca | 21588 | 28.6% |
| David F. Cargo | 17036 | 22.6% |
| Write-in | 62 | 0.0% |
| 186 of 186 PRECINCTS REPORTING | ||
| City Councillor Candidates District 1 | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| Colin E. Hart | 3250 | 40.3% |
| Alan B. Armijo | 4810 | 59.6% |
| Write-in | 5 | 0.0% |
| 21 of 21 PRECINCTS REPORTING | ||
| City Councillor Candidates District 3 | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| Adele Baca Hundley | 2611 | 54.6% |
| Abraham Gutmann | 2173 | 45.4% |
| Write-in | 2 | 0.0% |
| 23 of 23 PRECINCTS REPORTING | ||
| City Councillor Candidates District 5 | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| Angela M. Robbins | 3702 | 40.9% |
| Andres Valdez | 1111 | 12.3% |
| Tim Kline | 4227 | 46.7% |
| Write-in | 11 | 0.1% |
| 24 of 24 PRECINCTS REPORTING | ||
| City Councillor Candidates District 7 | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| Marsha Dompreh | 2280 | 24.6% |
| Mike McEntee | 3649 | 39.3% |
| Joe M. Romero, Jr. | 3337 | 36.0% |
| Write-in | 12 | 0.1% |
| 23 of 23 PRECINCTS REPORTING | ||
| City Councillor Candidates District 9 | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| Michael Brasher | 5226 | 78.4% |
| Maynard (Skip) Cowan | 1442 | 21.6% |
| Write-in | 2 | 0.0% |
| 18 of 18 PRECINCTS REPORTING | ||
| General Obligation Street Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 51998 | 74.2% |
| Against | 18066 | 25.8% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Storm Sewer System Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 51423 | 73.9% |
| Against | 18203 | 26.1% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Parks and Recreation Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 50123 | 71.7% |
| Against | 19750 | 28.3% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Fire Protection Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 53397 | 76.2% |
| Against | 16643 | 23.8% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Facilities and Equipment Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 39851 | 58.4% |
| Against | 28333 | 41.6% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Police Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 51015 | 72.5% |
| Against | 19319 | 27.5% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Library Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 53936 | 76.5% |
| Against | 16532 | 23.5% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Museum Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 46421 | 66.1% |
| Against | 23830 | 33.9% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Transit Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 48734 | 69.1% |
| Against | 21757 | 30.9% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Biological Park Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 50371 | 71.3% |
| Against | 20259 | 28.7% |
| 186 of 186 PRECINCTS REPORTING | ||
| General Obligation Citizens' Centers Bonds | ||
| VOTES COUNTED |
% of VOTES COUNTED |
|
| For | 52055 | 74.0% |
| Against | 18304 | 26.0% |
| 186 of 186 PRECINCTS REPORTING | ||
| Public Count | |
| Public Count | 75911 | Total Eligible Voters | 232741 | Voter Turnout | 32.6% |
| 186 of 186 PRECINCTS REPORTING | |
legal stuff © 1997 Bernalillo County